Prof. Dr. Hümeyra Özgen Research and Application Farm
Cattle, sheep, dog, poultry and pig breeding is carried out in the farm with a closed area of 4280m2, which is built on 200.000m2 open land within the Selcuk University Campus area (https://goo.gl/maps/2a74pApqa262). In terms of biosecurity, our farm is surrounded by a two-metre high wire fence. Information about the closed areas in our farm is shown in the table below.
Prof. Dr. Hümeyra Özgen Research and Application Farm indoor and outdoor areas
Name | Closed area (m2) | Open area (m2) | Equipment | Floor |
Cattle Barn (Former) | 720 | 1500 | Wi-Fi, C, W, M | Ground |
Cattle Barn (New) | 1020 | - | Wi-Fi, C, W, M | Ground |
Cattle Breeding Individual Care Unit | 150 | - | Wi-Fi, C, W, M | Ground |
Horse Barn | 150 | 700 | Wi-Fi, C, W, M | Ground |
Sheep Pen I | 200 | 1500 | Wi-Fi, C, W, M | Ground |
Sheep Pen II (2 Floors) | 150 | 1500 | Wi-Fi, C, W, M | Ground |
Dog Shelter I | 300 | 90 | Wi-Fi, C, W, M | Ground |
Dog Shelter II | 150 | 90 | Wi-Fi, C, W, M | Ground |
Pig Unit | 120 | 15 | Wi-Fi, C, W, M | Ground |
Chicken Coop (Layer = Hens ) | 250 | - | Wi-Fi, C, W, M | Ground |
Alternative Poultry Coop (Partridge, Pheasant, Quail) | 520 | - | Wi-Fi, C, W, M | Ground |
Roughage Warehouse | 350 | - | Wi-Fi, C, W, M | Ground |
Concentrated Feed Warehouse | 200 | - | Wi-Fi, C, W, M | Ground |
W: wheelchair, C: computer, Wi-Fi: wireless fidelity, M: Media